Daily Report
COFFEE CLOSING DATA FOR - 20th September 2024 |
||||||
NEW YORK C Closing | Change | London LIFFE Closing | Change | |||
DEC | 250.75 | - 10.90 | NOV | 5059 | - 189 | |
MARCH - 25 | 248.65 | - 11.05 | JAN - 25 | 4803 | - 186 | |
MAY - 25 | 246.45 | - 10.95 | MARCH - 25 | 4614 | - 184 | |
JULY - 25 | 243.80 | +- 10.80 | MAY - 25 | 4485 | - 174 | |
Volume | 41'738 | Volume | 18'252 | |||
Open Interests | 207'969 | Open Interests | 89'794 |
STRONG, VERY STRONG CORRECTIONS ON BOTH SIDES | ||
Dear Readers and Customers,
Best regards, Your VYCO Team
VYCO, Rue du Village 26, CH-1617 TATROZ, Switzerland Phone : + 41 79 409 07 45 E-mail : trade@vyco.ch www.vyco.ch |
VYCO, Rue du Village 26, CH-1617 TATROZ, Switzerland
Phone : + 41 79 409 07 45 WhatsApp : 0041794090745 E-mail : trade@vyco.ch www.vyco.ch
Phone : + 41 79 409 07 45 WhatsApp : 0041794090745 E-mail : trade@vyco.ch www.vyco.ch